SMD LED

Subminiature

Compact package design which is compatible with automated placement equipment. Available in industry standard dimensions with high efficiency output.
SMD LED Subminiature

ProductDimensionColorDominant Wavelength (λ)Min Intensity (mcd)Typical Intensity (mcd)IF (mA)Viewing AngleData sheet
CSM28RR1CZ 2.4mmx2.1mm Red 640 400 700 20 20º PDF
CSM28R2CG 2.4mmx2.1mm Red 625 1600 2900 20 20º PDF
CSM28R2CZ 2.4mmx2.1mm Red 630 800 1500 20 15º PDF
CSM28R2CZ-1 2.4mmx2.1mm Red 639 661 992 20 25º PDF
CSM28R2CZ-1RP 2.4mmx2.1mm Red 639 661 992 20 25º PDF
CSM28A2CZ 2.4mmx2.1mm Amber 605 - 2500 20 20º PDF
CSM28A2CG 2.4mmx2.1mm Amber 605 1250 2300 20 20º PDF
CSM28Y2CZ 2.4mmx2.1mm Yellow 590 630 1500 20 20º PDF
CSM28Y2CG 2.4mmx2.1mm Yellow 590 1600 2600 20 20º PDF
CSM28Y2CGF 2.4mmx2.1mm Yellow 590 3 8 150 20º PDF
CSM28G1CZ 2.4mmx2.1mm Green 570 80 130 20 20º PDF
CSM28G2CG 2.4mmx2.1mm Green 570 160 520 20 20º PDF
CSM28G2CG-1 2.4mmx2.1mm Green 570 200 600 20 25º PDF
CSM28G2CZ 2.4mmx2.1mm Green 570 160 520 20 20º PDF
CSM28G2CZ-1 2.4mmx2.1mm Green 573 264 330 20 25º PDF
CSM28GT2CZ 2.4mmx2.1mm Green 525 - 8300 20 20º PDF
CSM28GT2CG 2.4mmx2.1mm Green 525 4000 8000 20 20º PDF
CSM28B2CZ 2.4mmx2.1mm Blue 470 - 1500 20 20º PDF
CSM28B2CG 2.4mmx2.1mm Blue 470 800 1300 20 20º PDF
CSM28IR880CG 2.4mmx2.1mm IR 880 1.0 mW/sr 11.8 mW/sr 100 20º PDF
CSM28IR940CG 2.4mmx2.1mm IR 940 12 mW/sr 14 mW/sr 100 20º PDF
CSM28IR940CZ 2.4mmx2.1mm IR 940 12 mW/sr 14 mW/sr 100 20º PDF
CSM28PTBZ 2.4mmx2.1mm PT - - - - - PDF
CSM28PTCZ 2.4mmx2.1mm PT - - - - - PDF
Tags:

Contact us to get the best LED solution today!

About Us

For the past decade, ChromeLED has supplied cost effective solutions around the world. With strong R&D, combined with manufacturing flexibility, our full line of products continue to expand and contour towards LED market demands. The top priority has always been simple –

Provide the most effective solution for each LED requirement”.

ⓒ 2018 ChromeLED Corporation. Designed by NTMY

Search